The 20 Barangays of Municipality of Tampilisan
| No. | Barangay | Area(in hectare) | Percent to Total | Date of Creation |
| 1 | Balacbaan | 630.3088 | 4.18% | June 14, 1981 |
| 2 | Banbanan | 579.8327 | 3.84% | June 14, 1981 |
| 3 | Cabong | 429.8153 | 2.85% | December 22, 1978 |
| 4 | Camul | 544.1853 | 3.60% | June 6, 1981 |
| 5 | Farmington | 688.1051 | 4.56% | June 13, 1981 |
| 6 | Galingon | 914.1237 | 6.06% | December 22, 1978 |
| Galingon vs. Balacbaan | 92.1073 | 0.61% | Contested Area | |
| 7 | Lawaan | 1,023.4221 | 6.78% | December 22, 1978 |
| Liloy vs. Tampilisan | 295.2892 | 1.96% | Contested Area | |
| 8 | Lumbayao | 461.1303 | 3.05% | June 6, 1981 |
| 9 | Malila – T | 569.3255 | 3.77% | June 6, 1981 |
| 10 | Molos | 860.9156 | 5.70% | December 22, 1978 |
| 11 | New Barili | 516.3132 | 3.42% | June 6, 1981 |
| 12 | New Dapitan | 961.8829 | 6.37% | December 22, 1978 |
| 13 | Poblacion | 988.4079 | 6.55% | December 22, 1978 |
| Poblacion vs. Camul | 32.0073 | 0.21% | Contested Area | |
| 14 | Sandayong | 539.1637 | 3.57% | June 27, 1984 |
| 15 | Situbo | 1,367.9932 | 9.06% | June 7, 1981 |
| 16 | Sto. Nino | 520.1388 | 3.45% | December 22, 1978 |
| 17 | Tilubog | 601.9139 | 3.99% | June 20, 1981 |
| 18 | Tininggaan | 532.6678 | 3.53% | June 20, 1981 |
| 19 | Tubod | 527.6464 | 3.50% | June 20, 1981 |
| 20 | ZNAC | 1,420.0205 | 9.41% | June 20, 1981 |
| Total: | 15,096.7166 |




